Find Your Size
Choose your usual US men's size. EU and UK equivalents are shown for reference.
Foot length is an approximate guide only and is not required to place an order. If you are between sizes, choose the larger size.
| US Men | EU | UK | Foot length (cm) | Foot length (in) |
|---|---|---|---|---|
| 5 | 38 | 4 | 23.5 | 9.25 |
| 5.5 | 38.5 | 4.5 | 24.0 | 9.45 |
| 6 | 39 | 5.5 | 24.0 | 9.45 |
| 6.5 | 39.5 | 6 | 24.5 | 9.65 |
| 7 | 40 | 6.5 | 25.0 | 9.84 |
| 7.5 | 41 | 7 | 25.5 | 10.04 |
| 8 | 41.5 | 7.5 | 26.0 | 10.24 |
| 8.5 | 42 | 8 | 26.5 | 10.43 |
| 9 | 43 | 8.5 | 27.0 | 10.63 |
| 9.5 | 43.5 | 9 | 27.5 | 10.83 |
| 10 | 44 | 9.5 | 28.0 | 11.02 |
| 10.5 | 44.5 | 10 | 28.5 | 11.22 |
| 11 | 45 | 10.5 | 29.0 | 11.42 |
| 11.5 | 45.5 | 11 | 29.5 | 11.61 |
| 12 | 46 | 11.5 | 30.0 | 11.81 |
| 12.5 | 47 | 12 | 30.5 | 12.01 |
| 13 | 48 | 12.5 | 31.0 | 12.20 |
| 14 | 49 | 13 | 32.0 | 12.60 |
| 15 | 50 | 14 | 33.0 | 12.99 |
| 16 | 50.5 | 15 | 34.0 | 13.39 |
